Product, service and other revenue for the third quarter of 2017 increased by 9% to
Gross profit for the third quarter of 2017 was
gross margin for the third quarter of 2016 would have been 42%. Adjusted gross margin is not meant to be considered in isolation or as a substitute for gross margin. Adjusted gross margin is subject to limitations and should be read only in conjunction with the Company’s condensed consolidated financial statements prepared in accordance with GAAP.
Operating expenses for the third quarter of 2017 totaled
Net loss for the third quarter of 2017 was
Cash, cash equivalents and investments,
excluding restricted cash, at
Quarterly Conference Call Information
Management will host a quarterly conference call to discuss its third quarter 2017 results today at
About Pacific Biosciences
Biosciences’ technology provides high accuracy, ultra-long reads, uniform coverage, and the ability to simultaneously detect epigenetic changes. PacBio® sequencing systems, including consumables and software, provide a simple, fast, end-to-end workflow for SMRT Sequencing. More information is available at www.pacb.com
Forward-Looking Statements
All statements in this press release that are not historical are forward-looking statements, including, among other things, statements relating to the timeline for Pacific Biosciences’ potential development of products, future uses, quality or performance of, or benefits of using, products or technologies and other future
events. You should not place undue reliance on forward-looking statements because they involve known and unknown risks, uncertainties, changes in circumstances and other factors that are, in some cases, beyond Pacific Biosciences’ control and could cause actual results to differ materially from the information expressed or implied by forward-looking statements made in this press release. Factors that could materially affect actual results can be found in Pacific Biosciences’ most recent filings with the
Contact:
ir@pacificbiosciences.com
Unaudited Condensed Consolidated Statement of Operations (amounts in thousands, except per share amounts) |
|||||||||||||||
Three Months Ended |
Nine Months Ended September 30 |
||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||
Revenue: | |||||||||||||||
Product revenue | $ | 20,343 | $ | 18,050 | $ | 58,185 | $ | 44,016 | |||||||
Service and other revenue | 3,202 | 3,472 | 10,348 | 10,188 | |||||||||||
Contractual revenue | — | 3,596 | — | 10,788 | |||||||||||
Total revenue | 23,545 | 25,118 | 68,533 | 64,992 | |||||||||||
Cost of Revenue: | |||||||||||||||
Cost of product revenue | 11,547 | 9,273 | 31,064 | 23,268 | |||||||||||
Cost of service and other revenue | 3,771 | 3,207 | 12,304 | 8,938 | |||||||||||
Total cost of revenue | 15,318 | 12,480 | 43,368 | 32,206 | |||||||||||
Gross profit | 8,227 | 12,638 | 25,165 | 32,786 | |||||||||||
Operating Expense: | |||||||||||||||
Research and development | 15,844 | 17,479 | 49,698 | 51,362 | |||||||||||
Sales, general and administrative | 13,952 | 11,894 | 44,722 | 34,794 | |||||||||||
Total operating expense | 29,796 | 29,373 | 94,420 | 86,156 | |||||||||||
Operating loss | (21,569 | ) | (16,735 | ) | (69,255 | ) | (53,370 | ) | |||||||
Interest expense | (633 | ) | (821 | ) | (2,297 | ) | (2,395 | ) | |||||||
Other income (expense), net | 181 | 62 | 125 | 420 | |||||||||||
Net loss | $ | (22,021 | ) | $ | (17,494 | ) | $ | (71,427 | ) | $ | (55,345 | ) | |||
Basic and diluted net loss per share | $ | (0.19 | ) | $ | (0.19 | ) | $ | (0.70 | ) | $ | (0.63 | ) | |||
Shares used in computing basic and diluted net loss per share | 115,771 | 92,110 | 102,117 | 87,969 |
California, Inc. Unaudited Condensed Consolidated Balance Sheets (amounts in thousands) |
|||||
2017 | 2016 | ||||
Assets | |||||
Cash and investments | $ | 83,965 | $ | 71,978 | |
Accounts receivable | 8,897 | 11,421 | |||
Inventory | 18,201 | 15,634 | |||
Prepaid and other current assets | 2,548 | 9,978 | |||
Property and equipment | 39,605 | 14,560 | |||
Long-term restricted cash | 4,500 | 4,500 | |||
Other long-term Assets | 188 | 9,813 | |||
Total Assets | $ | 157,904 | $ | 137,884 | |
Liabilities and Stockholders’ Equity | |||||
Accounts payable | $ | 8,574 | $ | 8,359 | |
Accrued expenses | 11,232 | 16,604 | |||
Deferred service revenue | 7,225 | 8,427 | |||
Deferred rent | 14,504 | 19 | |||
Other liabilities | 1,428 | 3,345 | |||
Financing derivative | 170 | 356 | |||
Notes payable | 13,363 | 16,106 | |||
Stockholders’ equity | 101,408 | 84,668 | |||
Total Liabilities and Stockholders’ Equity | $ | 157,904 | $ | 137,884 | |
Source:
News Provided by Acquire Media