DATASETS
Explore these publicly available datasets generated with PacBio sequencing.
Featured datasets
View datasets by type
Whole genome datasets Targeted datasets RNA datasets Metagenomic datasets AAV datasets COVID datasets File formats
Whole genome sequencing
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
Whole genome sequencing - Variant detection, assembly, epigenetics | GIAB - HG002 | Explore Vega genome datasets | HiFi long read | Vega system |
Variant detection, assembly, epigenetics | Homo sapiens - GIAB trio HG002-4 | Application brief | HiFi long read | Revio system - SPRQ chemistry |
Tumor/normal | COLO829 melanoma | Application note | HiFi long read | Revio system - SPRQ chemistry |
Whole genome sequencing - Fiber-Seq chromatin assay | Homo sapiens - HG002 | Blog | HiFi long read | Revio system - SPRQ chemistry |
Variant detection, assembly, epigenetics | Homo sapiens — GIAB trio HG002-4 | Application note | HiFi long read | Revio system |
Tumor/normal | COLO829 melanoma | Application note | HiFi long read | Revio system |
Tumor/normal | HCC1395 | Application note | HiFi long read | Revio system |
Whole genome sequencing | Various plant & animals – mouse, ladybug, oak, mistletoe, and maize | Plant + animal biology | HiFi long read | Revio system |
Whole genome sequencing | Homo sapiens - GIAB trio HG002-4 | Application brief | SBB short read | Onso system |
Assembly (ultra-low DNA input) | Phlebotomus papatasi, Homo sapiens, Drosophila melanogaster | Considerations for using ultra-low DNA input workflows for WGS | HiFi long read | Sequel II system |
Assembly | Food safety & infectious microbes – 96 plex | Microbial WGS | HiFi long read | Sequel IIe system |
Targeted sequencing
RNA sequencing
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
Onso single-cell | Homo sapiens - PBMC 10x Chromium Single Cell 3' (1k and 10k cells) | N/A | SBB short-read | Onso system |
Kinnex single-cell | Homo sapiens - PBMC 10x Chromium Single Cell (5' and 3' libraries) | Kinnex single-cell application note | HiFi long-read | Sequel II and Revio systems |
Kinnex single-cell | Homo sapiens - HG002 (10x 5') | Kinnex single-cell RNA application note | HiFi long-read | Revio system |
Kinnex full-length RNA | Homo sapiens - UHRR | Explore Vega RNA datasets | HiFi long-read | Vega system |
Kinnex full-length RNA | Homo sapiens - UHRR | Kinnex full-length RNA application note | HiFi long-read | Revio system - SPRQ chemistry |
Kinnex full-length RNA | Homo sapiens – UHRR | Kinnex full-length RNA application note | HiFi long-read | Sequel II and Revio systems |
Kinnex full-length RNA | Homo sapiens – HG002 | Kinnex full-length RNA application note | HiFi long-read | Revio system |
Kinnex full-length RNA | Homo sapiens - Heart | Kinnex full-length RNA application note | HiFi long-read | Revio system |
Kinnex full-length RNA | Homo sapiens - Cerebellum | Kinnex full-length RNA application note | HiFi long-read | Revio system |
Metagenomics
Gene therapy vectors
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
AAV | scAAV 8-plex – Vector Biolabs rh10-CBA-eGFP | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV – ViGene pAV-CMF-GFP | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV-scAAV 1:10 mixture | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV - Charles River - pAV-CMF-GFP | AAV sequencing with HiFi reads | HiFi long read | Revio system |
COVID-19 sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
SARS-CoV-2 surveillance | Omicron Samples | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Synthetic RNA controls | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Surveillance samples | HiFi reads | Sequel II system |
File formats
Dataset | Data type | PacBio system |
---|---|---|
8 SMRT Cell run directory | Directory | Revio system |
reads.bam and hifi_reads.bam | HiFi reads | Sequel IIe system |
reads.bam and hifi_reads.bam with kinetic information | HiFi reads | Sequel IIe system |