DATASETS
Explore these publicly available datasets generated with PacBio sequencing.
Featured datasets
View datasets by type
Whole genome datasets Targeted datasets RNA datasets Metagenomic datasets AAV datasets COVID datasets File formats
Whole genome sequencing
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
Variant detection, assembly, epigenetics | Homo sapiens - GIAB trio HG002-4 | Application brief | HiFi long read | Revio system - SPRQ chemistry |
Tumor/normal | COLO829 melanoma | Application note | HiFi long read | Revio system - SPRQ chemistry |
Whole genome sequencing - Fiber-Seq chromatin assay | Homo sapiens - HG002 | Blog | HiFi long read | Revio system - SPRQ chemistry |
Variant detection, assembly, epigenetics | Homo sapiens — GIAB trio HG002-4 | Application note | HiFi long read | Revio system |
Tumor/normal | COLO829 melanoma | Application note | HiFi long read | Revio system |
Tumor/normal | HCC1395 | Application note | HiFi long read | Revio system |
Whole genome sequencing | Various plant & animals – mouse, ladybug, oak, mistletoe, and maize | Plant + animal biology | HiFi long read | Revio system |
Whole genome sequencing | Homo sapiens - GIAB trio HG002-4 | Application brief | SBB short read | Onso system |
Assembly (ultra-low DNA input) | Phlebotomus papatasi, Homo sapiens, Drosophila melanogaster | Considerations for using ultra-low DNA input workflows for WGS | HiFi long read | Sequel II system |
Assembly | Food safety & infectious microbes – 96 plex | Microbial WGS | HiFi long read | Sequel IIe system |
Targeted sequencing
RNA sequencing
Metagenomics
Gene therapy vectors
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
AAV | scAAV 8-plex – Vector Biolabs rh10-CBA-eGFP | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV – ViGene pAV-CMF-GFP | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV-scAAV 1:10 mixture | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV - Charles River - pAV-CMF-GFP | AAV sequencing with HiFi reads | HiFi long read | Revio system |
COVID-19 sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
SARS-CoV-2 surveillance | Omicron Samples | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Synthetic RNA controls | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Surveillance samples | HiFi reads | Sequel II system |
File formats
Dataset | Data type | PacBio system |
---|---|---|
8 SMRT Cell run directory | Directory | Revio system |
reads.bam and hifi_reads.bam | HiFi reads | Sequel IIe system |
reads.bam and hifi_reads.bam with kinetic information | HiFi reads | Sequel IIe system |